The Agathea is a platform loafer with a chunky leather lug sole.
35mm heel.
Upper is made from silky printed hair on cow hide. Spot clean or mild soap.
Be the first to review “Agathea Chunky Loafer” Cancel reply
Top/Dresses Size Guide
| US size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 84 | 63.5 | 91.5 |
| S | 89 | 68.5 | 96.5 |
| M | 94 | 73.5 | 101.5 |
| L | 100 | 80 | 108 |
| XL | 105.5 | 85 | 113 |
| 1X | 114 | 95 | 120.5 |
| 2X | 122 | 103 | 128 |
| 3X | 129.5 | 110.5 | 136 |
Jeans Size Guide
| US size | Waist | Low Hip |
|---|---|---|
| 23 | 58.5 | 86.5 |
| 24 | 61 | 89 |
| 25 | 63.5 | 91.5 |
| 26 | 66 | 94 |
| 27 | 68.5 | 96.5 |
| 28 | 71 | 99 |
| 29 | 73.5 | 101.5 |
| 30 | 77.5 | 105.5 |
| 31 | 81 | 109 |
Shoe Size Guide
| US | UK | EU | KR |
|---|---|---|---|
| 5 | 3 | 34.5 | 220 |
| 5.5 | 3.5 | 35 | 225 |
| 6 | 4 | 35.5 - 36 | 230 |
| 6.5 | 4.5 | 36.5 | 235 |
| 7 | 5 | 37 | 240 |
| 7.5 | 5.5 | 37.5 | 245 |
| 8 | 6 | 38 - 38.5 | 250 |
| 8.5 | 6.5 | 39 | 255 |
| 9 | 7 | 39.5 | 260 |
| 9.5 | 7.5 | 40 - 40.5 | 265 |
| 10 | 8 | 40.5 - 41 | 270 |
| 10.5 | 8.5 | 41.5 - 42 | 275 |
| 11 | 9 | 42 | 280 |
Bottom Size Guide
| US size | Waist | Low Hip |
|---|---|---|
| 23 | 58.5 | 86.5 |
| 24 | 61 | 89 |
| 25 | 63.5 | 91.5 |
| 26 | 66 | 94 |
| 27 | 68.5 | 96.5 |
| 28 | 71 | 99 |
| 29 | 73.5 | 101.5 |
| 30 | 77.5 | 105.5 |
| 31 | 81 | 109 |
YOU MAY ALSO LIKE
-60%
Clothing
-60%
Clothing
-60%
BestSeller
-60%
Clothing
-60%
Clothing
-60%
Clothing
-60%
Clothing
-60%
Clothing





















Reviews
There are no reviews yet.